| Hund | Ras | Klass | Vatten | Spår | Ruta |
| LOCKFÅGELNS APRIL IN PARIS | WEIM | UKL | EG | 7 | |
| LOCKFÅGELNS QUEEN OF HEARTS | WEIM | UKL | ej start | 4 | |
| LOYAL SILVERS PRINCE | WEIM | ÖKL | 7 | 9 | |
| SNAIPER’S HUNTER | WEIM | ÖKL | 8 | 5 | |
| JAKTPARTNERS ARCHIE | WEIM | ÖKL | 8 | 10 | |
| ZOLTIK’S VITSÄRK | WEIM | ÖKL | 5 | 10 | |
| SNAIPER’S SOL | WEIM | ÖKL | EG | 10 | |
| SILVER MAIDEN’S GLENN | WEIM | ÖKL | 6 | 7 | |
| BRITNEY NORD BOHEMIA SHERAM | BRAC | ÖKL | EG | ||
| GAMMELTJÄDERNS EMMY | GDH | ÖKL | 7 | EG | |
| WILHELMINE SZARA SFORA | WEIM | EKL | ej start | ej start | EG |
| MIMMTRIX NOVA | WEIM | EKL | 8 | EG | 10 |
| ROYALTY ROCKS VEGA | BRAC | EKL | 9 |
Categories:
Tags:
Comments are closed