| Hund | Ras | Klass | Vatten | Spår |
| OLD FOWLER’S SPIO | DREN | UKL | 10 | 10 |
| GREYBERRY’S SOL OVER GUNDESTRUP | WEIM | ÖKL | EG | 10 |
| GREYBERRY’S SOL | WEIM | ÖKL | 6 | 7 |
| WEIMSTARS HUGS AF ACE | WEIM | ÖKL | 10 | 10 |
| WEIMSTARS DESIRE AF FAME | WEIM | ÖKL | startar ej | EG |
| MIMMTRIX EPIC SAGA AF INDY | WEIM | ÖKL | EG | 10 |
| MIMMTRIX SILJE | WEIM | ÖKL | 8 | 9 |
| ZOLTIK’S VITSÄRK | WEIM | ÖKL | EG | 8 |
| SNAIPER’S HUNTER | WEIM | ÖKL | 10 | EG |
| KROKKLETTENS ANGELICA | SPIN | ÖKL | 10 |
Categories:
Tags:
Comments are closed