| Hund | Ras | Klass | vatten | spår | ruta |
| KROKKLETTENS ANGELICA | SPIN | NKL | EG | ||
| NIRVANA STAR LEGEND’S SAFIR | WEIM | ÖKL | 10 | 8 | |
| NORTHSOUTH MIDNIGHT IN MIAMI | WEIM | ÖKL | 7 | 8 | |
| URBAN REBELS BRANWEN | SRHP | ÖKL | 10 | 10 | |
| LOYAL SILVERS SAKURAJIMA | WEIM | ÖKL | 6 | 9 | |
| RENSLINGANS GILDA | DREN | ÖKL | 10 | 10 | |
| GAMMELTJÄDERNS NEITO LIISA | GDH | ÖKL | EG | 10 | |
| WILHELMINE SZARA SFORA | WEIM | EKL | 5 | EG | 5 |
| RENSLINGANS DINIE | DREN | EKL | 5 | 10 |
Categories:
Tags:
Comments are closed